NO | PROJECT | CLIENT | YEAR |
---|---|---|---|
1 | Coil And Piping System | PT.Hercules Mas Indonesia (Pandaan) | (1998) |
2 | Pipe Line & Insulation | PT.Hercules Mas Indonesia (Riau) | (2000) |
3 | Cane Cutter | PT.Perkebunan Nusantara XI (Madiun) | (2000) |
4 | Fire Fighting Suppression System | PT.Hercules Indonesia (Riau) | (2003) |
5 | Reengineering Hydrant Truck After Crack Body | Dinas Pemadam Kebakaran Pemkot Surabaya | (2004) |
6 | Pipe Line Air Compressor | PT.Otsuka Indonesia (Sukabumi) | (2005) |
7 | Automatic Screen Waste | Dinas Pengendalian Pemkot (Sby) | (2006) |
8 | Round Bar Hitter & Slitter Knife | PT.Dunia Bintang Wallet (Jakarta) | (2012) |
9 | Loading Dock Leveler | PT.Trouw Nutrition Indonesia (Pasuruan) | (2020) |
10 | Conical Hopper | PT.Trouw Nutrition Indonesia (Pasuruan) | (2022) |
11 | Additional Canopy Rooftop | PT.Trouw Nutrition Indonesia (Pasuruan) | (2022) |
12 | Safety Gate Barrier | PT.Trouw Nutrition Indonesia (Pasuruan) | (2023) |
13 | Screw Conveyor | PT.Greenfields Indonesia (Malang) | (2023) |
14 | PDR-F 500 KVA Stabilizer | PT.Trouw Nutrition Indonesia (Pasuruan) | (2023) |
15 | Roller Conveyor Knock Down System | PT.BEC Premix Solutions Indonesia | (2024) |
Stay connected with
PT. BIMA SAKTI LUHUR for the latest updates and innovations in civil, construction,
design,
mechanical, and electrical works. Together, we build a future of excellence and reliability in
every project. Join us on our journey to success!