Transportation Services Capabilities
Full Truck (TL): Fully Loaded Truck Less Than Truckload (LTL): Smaller Shipment Combined With Other Loads.NO | PROJECT | CLIENT | YEAR |
---|---|---|---|
1 | Horizontal Packaging Machine | PT.Farmasi Sido Muncul | (2008) |
2 | Horizontal Packaging Machine | PT.Bintang Dunia Wallet | (2008) |
3 | Packaging Machine F051P | PT.Rajawali Nusantara Indo | (2012) |
4 | Cup Sealer Machine 4x2 Line | PDAM Jember | (2012) |
5 | Vertical Packaging Machine Modif Single Augher & Wigher | PT. Saritama Food Processing | (2012) |
6 | Inline Filling | PT.Cheil Jedang | (2024) |
7 | 1 Line (Auger Filler, Belt Feeding Semi Automatic Conveyor, Screw Conveyor) |
PT.Seelindo Sejahteratama | (2024) |
Stay connected with
PT. BIMA SAKTI LUHUR for the latest updates and innovations in civil, construction,
design,
mechanical, and electrical works. Together, we build a future of excellence and reliability in
every project. Join us on our journey to success!